2010
Singapore Round
Beijing Round
2009
Global Round Results
The 2009 Global Round took place at Nanyang Girls' School in Singapore on June 12-15. Raffles' Girls School of Singapore placed first and second in the Senior Division, followed by third and fourth place finishes by teams from Singapore's Raffles Institution. Korea's Daewon Foreign Language High School rounded out the top five. Singaporean schools swept the top five spots in the Junior Division, with teams from Raffles Girls' School placing first, second, and fifth. Raffles Institution placed third and fourth. The highest scoring individuals in the Senior and Junior divisions were Zhang Mengshi and Cherie Seah, respectively. Both students are from Raffles Girls' School. Congratulations to all participants!
| Team Name | Country | Essay | Debate | Scholar's Bowl | Scholar's Challenge | Overall |
|---|---|---|---|---|---|---|
| Raffles Girls 16 | Singapore | 3,630 | 4,890 | 7,600 | 8,120 | 24,240 |
| Raffles Girls 17 | Singapore | 3,750 | 4,995 | 7,467 | 7,897 | 24,109 |
| Raffles Institution 18 | Singapore | 3,810 | 4,095 | 7,600 | 7,726 | 23,231 |
| Raffles Institution 19 | Singapore | 3,780 | 3,945 | 7,334 | 7,469 | 22,527 |
| Raffles Girls 15 | Singapore | 3,460 | 3,735 | 7,600 | 7,183 | 21,978 |
| Cinco Ranch HS 30 | United States | 3,870 | 3,540 | 7,067 | 7,171 | 21,649 |
| Nanyang Girls 13 | Singapore | 3,400 | 4,890 | 6,534 | 5,983 | 20,807 |
| Nanyang Girls 14 | Singapore | 3,700 | 4,575 | 5,600 | 5,509 | 19,384 |
| Garden International 07 | Malaysia | 3,680 | 3,750 | 6,000 | 5,394 | 18,824 |
| Garden International 09 | Malaysia | 3,480 | 3,900 | 5,734 | 5,503 | 18,617 |
*Totals may not reconcile due to rounding of event scores