2010

Singapore Round

Beijing Round

2009

Global Round Results

The 2009 Global Round took place at Nanyang Girls' School in Singapore on June 12-15. Raffles' Girls School of Singapore placed first and second in the Senior Division, followed by third and fourth place finishes by teams from Singapore's Raffles Institution.  Korea's Daewon Foreign Language High School rounded out the top five.  Singaporean schools swept the top five spots in the Junior Division, with teams from Raffles Girls' School placing first, second, and fifth.  Raffles Institution placed third and fourth. The highest scoring individuals in the Senior and Junior divisions were Zhang Mengshi and Cherie Seah, respectively.  Both students are from Raffles Girls' School. Congratulations to all participants!

Team Name Country Essay Debate Scholar's Bowl Scholar's Challenge Overall
Raffles Girls 64 Singapore  3,680  5,160  8,112  8,148 25,099
Raffles Girls 62 Singapore  3,670  5,190  8,334  7,214 24,408
Raffles Institution 65 Singapore  3,750  5,370  7,778  6,838 23,736
Raffles Institution 66 Singapore  3,390  5,085  8,000  7,081 23,556
Daewon FLHS 48 Rep. of Korea  3,460  4,965  7,778  6,881 23,084
Hankuk Academy 52 Rep. of Korea  3,300  4,440  8,334  6,286 22,360
Hwa Chong Institution 58 Singapore  3,540  4,065  7,778  6,724 22,107
Raffles Institution 67 Singapore  3,200  4,848  7,334  6,695 22,077
Raffles Girls 63 Singapore  3,680  3,960  7,556  6,686 21,882
St. Joseph's Institution 70 Singapore  3,830  4,680  7,112  6,176 21,798

*Totals may not reconcile due to rounding of event scores